Walking (Monday) 25/26 DISC


Group Description :
Weekly walks all year round, 3-4 miles over varied terrain taking in nearby areas of the Peak District, Staffordshire Moorlands and local countryside. There will be some hills and stiles and occasionally rough ground (and inevitably mud) so good walking boots are essential. Suitable all-weather clothing and an appropriate level of fitness are also required. The pace will be gentle with regular stops to take in the landscape, flora and fauna. Group members are encouraged to take turns to plan and lead walks (help available with this if needed). Suitable for those who maybe find the longer routes a bit too much of a challenge but who still want to get out into the hills. Also for anyone wanting to challenge themselves beyond local walks around Congleton. Members of other walking groups are welcome to join as an additional walk or as a more suitable alternative some weeks. Dogs are not usually permitted on these walks as we often walk through fields of livestock. Meet in Congleton (currently at the Rood Hill end of Mill Green by Phil's Famous Chippy where there is a small car park) at 9:15 to arrange lift shares. Walks will generally by 2 to 3 hours duration.
Group Contact and Session Information :
Group Status : Vacancies
Frequency : Mondays
Time of Session : 09:30 to 13:30
Group Meeting Dates :
Monday 6th April 2026 Monday 13th April 2026 Monday 20th April 2026
Monday 27th April 2026 Monday 4th May 2026 Monday 11th May 2026
Monday 18th May 2026 Monday 25th May 2026 Monday 1st June 2026
Monday 8th June 2026 Monday 15th June 2026 Monday 22nd June 2026
Monday 29th June 2026 Monday 6th July 2026 Monday 13th July 2026
Monday 20th July 2026 Monday 27th July 2026 Monday 3rd August 2026
Monday 10th August 2026 Monday 17th August 2026 Monday 24th August 2026
Monday 31st August 2026 Monday 7th September 2026 Monday 14th September 2026
Monday 21st September 2026 Monday 28th September 2026 Monday 5th October 2026
Monday 12th October 2026 Monday 19th October 2026 Monday 26th October 2026
Monday 2nd November 2026 Monday 9th November 2026 Monday 16th November 2026
Monday 23rd November 2026 Monday 30th November 2026 Monday 7th December 2026
Monday 14th December 2026 Monday 21st December 2026 Monday 28th December 2026
Monday 4th January 2027 Monday 11th January 2027 Monday 18th January 2027
Monday 25th January 2027 Monday 1st February 2027 Monday 8th February 2027
Monday 15th February 2027 Monday 22nd February 2027 Monday 1st March 2027
Monday 8th March 2027 Monday 15th March 2027 Monday 22nd March 2027
Monday 29th March 2027